Skip To Main Content

D'Youville University

2016 Baseball Cumulative Statistics - D'Youville University

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Brummer, Thomas .283 .698 26-26 92 10 26 4 1 0 10 32 .348 9 1 12 1 .350 1 1 2-2
32 Macrides, Travis .277 .705 31-31 101 17 28 7 1 0 11 37 .366 12 0 13 1 .339 5 0 7-7
6 Haak, Dylan .273 .677 32-32 110 20 30 5 2 0 5 39 .355 8 1 12 0 .322 2 2 6-7
7 Numan-Ali, Khaled .262 .587 26-22 61 9 16 0 1 0 6 18 .295 3 0 19 1 .292 1 4 1-2
21 Simoncelli, Eric .255 .667 32-32 110 8 28 6 0 1 17 37 .336 9 4 13 1 .331 1 0 3-6
24 Kabacinski, Kevin .255 .590 25-18 55 7 14 1 0 0 7 15 .273 4 1 16 0 .317 0 0 0-0
2 Stimpfel, Nick .250 .634 26-23 80 5 20 6 0 1 8 29 .363 3 0 19 1 .271 2 0 0-0
14 Hammer, Josh .211 .549 32-32 95 8 20 1 2 0 9 25 .263 10 0 23 1 .286 0 1 0-2
9 Critelli, Matt .197 .524 30-26 76 4 15 1 0 1 9 19 .250 7 1 19 0 .274 0 0 0-0
16 LiPani, Michael .167 .526 27-19 48 11 8 0 0 0 3 8 .167 14 1 19 0 .359 1 1 0-0
15 Reynolds, Louis .132 .450 30-30 76 10 10 1 0 0 1 11 .145 18 1 27 0 .305 0 2 0-0
31 Fox, Dan .400 1.400 14-9 5 1 2 0 0 1 4 5 1.000 0 0 1 0 .400 0 0 0-0
17 Pack, Will .167 .334 15-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
5 Kennedy, Will .125 .250 5-0 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-1
12 .000 .250 6-0 3 0 0 0 0 0 1 0 .000 0 1 0 0 .250 0 0 0-0  
13 Goodridge, Tyler .000 .000 12-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Mattina-Chmiel, Brian .000 .500 8-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .236 .610 32-32 928 111 219 32 7 4 92 277 .298 98 11 198 6 .312 13 11 19-27
Opponents .368 .956 32-32 1031 298 379 71 18 13 254 525 .509 127 40 134 11 .447 23 14 69-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Fox, Dan 4.55 1.61 1-8 11-9 7 0-0 0 55.1 71 45 28 18 50 6 6 0 231 .307 7 7 2 3 3
13 Goodridge, Tyler 7.36 1.93 0-7 11-8 2 0-0 0 51.1 89 51 42 10 15 23 1 2 233 .382 6 2 0 8 1
24 Kabacinski, Kevin 9.09 2.45 1-3 10-5 1 0-0 0 34.2 62 47 35 23 17 10 1 3 163 .380 10 3 0 3 0
32 Macrides, Travis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
19 Mattina-Chmiel, Brian 8.31 2.08 0-1 7-1 0 0-0 0 8.2 8 11 8 10 7 1 0 0 31 .258 1 8 0 3 1
17 Pack, Will 9.23 2.28 0-2 13-1 0 0-0 0 26.1 50 35 27 10 8 6 2 4 126 .397 4 1 1 1 3
2 Stimpfel, Nick 10.80 2.20 0-0 2-1 0 0-0 0 5.0 9 7 6 2 8 2 0 0 21 .429 1 4 0 1 0
6 Haak, Dylan 11.17 2.48 0-3 5-1 1 0-0 0 9.2 13 16 12 11 6 3 3 0 37 .351 1 3 0 0 3
9 Critelli, Matt 11.57 2.43 0-0 3-0 0 0-0 0 7.0 10 9 9 7 6 4 1 0 30 .333 4 4 0 1 0
8 Vik, Steve 17.31 3.31 1-5 10-6 0 0-0 0 26.0 57 61 50 29 11 11 3 4 134 .425 10 3 0 3 2
14 Hammer, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 4 .250 1 1 0 0 0
3 Grabiec, Brian 27.00 5.40 0-0 2-0 0 0-0 0 1.2 5 10 5 4 4 3 0 0 11 .455 0 3 0 0 1
4 Corp, Sean 27.00 3.00 0-0 2-0 0 0-0 0 1.0 3 4 3 0 0 2 1 0 6 .500 0 1 0 0 0
Totals 8.93 2.22 3-29 78-32 11 0 0 228.2 379 298 227 127 134 71 18 13 1031 .368 45 40 3 23 14
Opponents 2.81 1.30 29-3 75-32 10 5 1 243.2 219 111 76 98 198 32 7 4 928 .236 16 11 4 13 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Fox, Dan 16 4 12 0 1.000 2 11 6 0 0
2 Stimpfel, Nick 13 13 0 0 1.000 0 1 0 0 0
12 12 7 2 5 0 1.000 0 0 0 0 0  
17 Pack, Will 6 3 3 0 1.000 0 9 0 0 0
5 Kennedy, Will 6 1 5 0 1.000 2 0 0 0 0
19 Mattina-Chmiel, Brian 5 4 1 0 1.000 0 3 1 0 0
8 Vik, Steve 2 0 2 0 1.000 0 13 0 0 0
16 LiPani, Michael 56 52 3 1 .982 0 26 0 6 0
15 Reynolds, Louis 204 192 7 5 .975 12 0 0 0 0
10 Brummer, Thomas 59 55 2 2 .966 0 0 0 0 0
9 Critelli, Matt 139 110 23 6 .957 1 47 14 19 0
24 Kabacinski, Kevin 20 9 10 1 .950 2 12 2 0 0
6 Haak, Dylan 83 69 7 7 .916 2 1 2 0 0
32 Macrides, Travis 163 62 86 15 .908 8 0 0 0 0
7 Numan-Ali, Khaled 41 35 2 4 .902 0 0 0 0 0
14 Hammer, Josh 88 48 30 10 .886 5 0 0 0 0
21 Simoncelli, Eric 96 25 60 11 .885 3 0 0 0 0
13 Goodridge, Tyler 13 1 10 2 .846 0 13 3 0 0
3 Grabiec, Brian 1 0 0 1 .000 0 2 0 0 0
4 Corp, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1018 685 268 65 .936 14 138 28 25 0
Opponents 1050 731 272 47 .955 10 38 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Brummer, Thomas .326 .798 14-14 46 7 15 3 0 0 3 18 .391 6 1 6 1 .407 1 1 2-2
24 Kabacinski, Kevin .308 .742 10-5 13 1 4 1 0 0 3 5 .385 1 0 5 0 .357 0 0 0-0
7 Numan-Ali, Khaled .259 .592 12-9 27 4 7 0 1 0 2 9 .333 0 0 7 1 .259 0 3 0-0
21 Simoncelli, Eric .246 .646 16-16 57 4 14 3 0 1 9 20 .351 2 2 7 1 .295 0 0 1-3
6 Haak, Dylan .224 .563 16-16 58 7 13 2 1 0 2 17 .293 4 0 9 0 .270 1 1 4-4
2 Stimpfel, Nick .209 .456 13-13 43 1 9 2 0 0 4 11 .256 0 0 12 0 .200 2 0 0-0
32 Macrides, Travis .204 .460 15-15 49 6 10 1 0 0 5 11 .224 3 0 7 1 .236 3 0 3-3
9 Critelli, Matt .204 .536 16-16 49 3 10 1 0 1 6 14 .286 3 0 9 0 .250 0 0 0-0
14 Hammer, Josh .167 .467 16-16 48 2 8 0 1 0 2 10 .208 6 0 13 0 .259 0 0 0-1
15 Reynolds, Louis .152 .452 16-16 46 5 7 1 0 0 0 8 .174 7 1 17 0 .278 0 0 0-0
16 LiPani, Michael .143 .369 14-10 28 2 4 0 0 0 1 4 .143 3 0 12 0 .226 0 1 0-0
5 Kennedy, Will .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 12 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
19 Mattina-Chmiel, Brian .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .215 .543 16-16 470 42 101 14 3 2 37 127 .270 36 4 107 4 .273 7 6 10-13
Opponents .355 .898 16-16 532 131 189 37 5 8 110 260 .489 45 11 60 6 .409 11 6 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Haak, Dylan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
31 Fox, Dan 4.03 1.45 1-5 7-6 5 0-0 0 38.0 41 24 17 14 33 2 2 0 146 .281 3 5 2 3 3
19 Mattina-Chmiel, Brian 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 1 0 0 8 .250 0 1 0 0 0
13 Goodridge, Tyler 5.65 1.85 0-5 7-6 2 0-0 0 36.2 60 31 23 7 7 17 0 2 162 .370 3 1 0 5 1
17 Pack, Will 6.39 1.56 0-0 5-0 0 0-0 0 12.2 17 12 9 2 3 4 1 3 56 .304 1 0 0 0 1
24 Kabacinski, Kevin 7.65 2.35 1-1 5-2 1 0-0 0 20.0 38 26 17 9 10 6 0 2 95 .400 5 1 0 2 0
4 Corp, Sean 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 1 0 4 .250 0 0 0 0 0
8 Vik, Steve 27.00 4.29 1-2 4-2 0 0-0 0 9.1 27 31 28 12 4 7 1 1 54 .500 3 1 0 1 0
3 Grabiec, Brian 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 5 1 1 1 0 0 0 3 .667 0 1 0 0 1
Totals 7.21 1.93 3-13 33-16 8 0 0 121.0 189 131 97 45 60 37 5 8 532 .355 15 11 2 11 6
Opponents 1.85 1.09 13-3 33-16 8 3 0 126.2 101 42 26 36 107 14 3 2 470 .215 1 4 2 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 LiPani, Michael 16 14 2 0 1.000 0 0 0 0 0
31 Fox, Dan 11 1 10 0 1.000 1 8 4 0 0
24 Kabacinski, Kevin 8 0 8 0 1.000 1 7 1 0 0
19 Mattina-Chmiel, Brian 5 4 1 0 1.000 0 0 0 0 0
5 Kennedy, Will 4 0 4 0 1.000 1 0 0 0 0
17 Pack, Will 2 1 1 0 1.000 0 1 0 0 0
12 12 1 1 0 0 1.000 0 0 0 0 0  
9 Critelli, Matt 78 64 13 1 .987 0 31 7 15 0
15 Reynolds, Louis 125 119 4 2 .984 7 0 0 0 0
10 Brummer, Thomas 36 32 2 2 .944 0 0 0 0 0
6 Haak, Dylan 49 44 2 3 .939 1 0 0 0 0
14 Hammer, Josh 39 25 11 3 .923 2 0 0 0 0
32 Macrides, Travis 91 34 48 9 .901 5 0 0 0 0
21 Simoncelli, Eric 50 9 36 5 .900 1 0 0 0 0
13 Goodridge, Tyler 9 1 7 1 .889 0 11 2 0 0
7 Numan-Ali, Khaled 17 14 1 2 .882 0 0 0 0 0
3 Grabiec, Brian 1 0 0 1 .000 0 2 0 0 0
2 Stimpfel, Nick 0 0 0 0 .000 0 0 0 0 0
4 Corp, Sean 0 0 0 0 .000 0 0 0 0 0
8 Vik, Steve 0 0 0 0 .000 0 2 0 0 0
Totals 542 363 150 29 .946 19 62 14 15 0
Opponents 549 380 146 23 .958 20 20 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2016 at Houghton L 5-6 25 5 6 5 2 1 0 5 0 0 0 0 1 0 0 8 17 4 4 .240
3/8/2016 at Houghton L 4-13 24 4 4 4 1 0 0 8 0 1 0 1 1 0 0 4 18 6 0 .167
3/20/2016 vs Minnesota Morris L 3-4 31 3 14 3 1 0 0 1 0 0 1 0 1 1 0 7 20 6 1 .452
3/20/2016 vs Minnesota Morris L 4-8 24 4 7 3 0 0 0 4 0 0 0 1 0 1 1 3 21 9 1 .292
3/22/2016 vs St. Olaf L 5-9 37 5 8 4 2 0 1 2 0 3 0 1 0 1 0 5 27 10 1 .216
3/23/2016 vs Crown L 8-9 29 8 6 4 2 1 0 7 0 0 0 1 0 1 0 8 21 7 3 .207
3/23/2016 vs Crown L 8-11 35 8 12 8 1 0 0 2 0 0 0 0 0 0 0 4 21 4 2 .343
3/24/2016 vs UM-Farmington L 8-16 31 8 9 6 1 1 0 4 0 0 0 0 0 1 0 6 21 11 7 .290
3/24/2016 vs UM-Farmington L 1-9 25 1 6 1 0 0 0 0 0 0 0 1 0 0 1 2 18 9 2 .240
3/30/2016 Medaille W 4-1 23 4 5 4 1 0 0 4 0 3 0 0 0 2 0 6 21 6 2 .217
3/30/2016 Medaille L 0-4 31 0 6 0 0 0 0 3 0 1 1 0 1 0 0 4 27 17 0 .194
4/2/2016 at Penn State Altoona L 4-14 29 4 9 3 4 0 0 2 0 0 0 0 1 1 0 6 18 3 1 .310
4/2/2016 at Penn State Altoona W 7-2 37 7 10 7 0 0 1 4 0 1 1 0 0 0 0 11 27 12 0 .270
4/10/2016 at La Roche College L 1-16 26 1 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 1 .115
4/10/2016 at La Roche College L 1-14 28 1 4 1 1 0 0 1 0 2 0 0 1 0 2 11 24 10 2 .143
4/13/2016 at Penn St.-Behrend L 2-6 26 2 6 2 0 0 0 2 0 0 0 0 0 0 0 2 18 7 1 .231
4/13/2016 at Penn St.-Behrend L 0-1 31 0 2 0 0 0 0 4 0 0 0 0 0 0 0 8 24 13 1 .065
4/16/2016 vs Alfred State L 2-16 27 2 5 2 2 1 0 5 0 0 0 0 0 0 0 2 21 12 2 .185
4/16/2016 vs Alfred State L 0-10 25 0 4 0 1 0 0 2 0 0 1 0 0 0 0 11 21 3 6 .160
4/17/2016 at Alfred State L 7-13 31 7 9 5 2 0 0 7 0 0 0 1 0 1 0 5 18 6 1 .290
4/17/2016 at Alfred State L 4-6 27 4 8 3 1 0 0 2 0 2 1 0 1 0 0 7 18 12 3 .296
4/19/2016 vs Pitt.-Bradford L 1-3 25 1 5 1 1 2 0 0 0 0 0 0 0 0 0 6 21 5 0 .200
4/19/2016 vs Pitt-Bradford L 2-6 36 2 7 1 1 0 0 0 0 0 0 0 0 1 0 6 27 10 3 .194
4/21/2016 at Rochester L 2-13 34 2 4 0 1 0 0 6 0 2 1 0 0 0 0 12 24 6 0 .118
4/23/2016 Pitt.-Greensburg L 0-4 25 0 6 0 0 0 0 2 0 0 0 0 1 0 0 8 21 13 4 .240
4/23/2016 Pitt.-Greensburg L 3-17 32 3 5 2 0 0 0 5 0 0 0 1 0 1 1 7 27 15 6 .156
4/27/2016 Hilbert L 2-10 23 2 4 2 2 0 0 2 0 1 0 0 1 0 0 10 21 6 3 .174
4/27/2016 Hilbert W 13-11 39 13 17 12 2 1 1 5 0 0 1 2 0 2 1 7 27 12 3 .436
4/30/2016 at Mount Aloysius L 1-4 25 1 5 1 0 0 0 1 0 0 0 0 1 0 0 3 18 7 0 .200
4/30/2016 at Mount Aloysius L 1-18 34 1 7 1 2 0 0 0 0 2 0 1 0 0 0 7 24 7 2 .206
5/3/2016 at Grove City L 0-5 27 0 7 0 1 0 0 0 0 0 1 0 0 0 0 2 18 8 0 .259
5/3/2016 at Grove City L 8-19 26 8 9 7 0 0 1 7 0 1 0 1 1 0 0 5 18 5 3 .346
Total 111-298 928 111 219 92 32 7 4 98 0 19 8 11 11 13 6 198 685 268 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2016 at Houghton L 5-6 6.0 11 6 6 1 6 1 0 0 1 0 0 0 0 1 0 9.00
3/8/2016 at Houghton L 4-13 6.0 16 13 12 1 6 3 1 0 3 0 4 0 0 2 0 18.00
3/20/2016 vs Minnesota Morris L 3-4 6.2 8 4 2 3 8 3 1 0 0 0 1 0 0 3 0 2.70
3/20/2016 vs Minnesota Morris L 4-8 7.0 12 8 7 3 0 0 1 0 0 0 0 0 0 4 0 9.00
3/22/2016 vs St. Olaf L 5-9 9.0 14 9 9 3 3 2 0 0 0 0 2 0 0 5 0 9.00
3/23/2016 vs Crown L 8-9 7.0 13 9 8 4 6 3 1 0 3 0 2 0 0 6 0 10.29
3/23/2016 vs Crown L 8-11 7.0 10 11 10 9 3 2 2 0 2 0 1 0 0 7 0 12.86
3/24/2016 vs UM-Farmington L 8-16 7.0 14 16 7 3 5 0 2 0 3 0 3 0 0 8 0 9.00
3/24/2016 vs UM-Farmington L 1-9 6.0 11 9 6 4 2 2 1 0 2 0 0 0 0 9 0 9.00
3/30/2016 Medaille W 4-1 7.0 2 1 1 4 8 0 0 0 0 0 0 0 1 9 0 1.29
3/30/2016 Medaille L 0-4 9.0 14 4 4 1 2 3 0 0 1 0 0 0 1 10 0 4.00
4/2/2016 at Penn State Altoona L 4-14 6.0 12 14 9 7 4 2 1 0 2 0 2 0 1 11 0 13.50
4/2/2016 at Penn State Altoona W 7-2 9.0 8 2 2 2 3 1 0 0 2 0 1 0 2 11 0 2.00
4/10/2016 at La Roche College L 1-16 6.0 13 16 15 5 2 2 1 3 0 0 1 0 2 12 0 22.50
4/10/2016 at La Roche College L 1-14 8.0 19 14 11 3 4 2 0 1 0 0 1 0 2 13 0 12.38
4/13/2016 at Penn St.-Behrend L 2-6 6.0 9 6 4 3 2 1 0 0 1 1 1 0 2 14 0 6.00
4/13/2016 at Penn St.-Behrend L 0-1 8.0 5 1 1 2 2 1 0 0 0 0 1 0 2 15 0 1.13
4/16/2016 vs Alfred State L 2-16 7.0 14 16 14 10 6 4 1 1 3 0 3 0 2 16 0 18.00
4/16/2016 vs Alfred State L 0-10 7.0 6 10 4 9 5 1 1 1 1 0 2 0 2 17 0 5.14
4/17/2016 at Alfred State L 7-13 6.0 15 13 10 6 3 4 0 0 2 1 3 0 2 18 0 15.00
4/17/2016 at Alfred State L 4-6 6.0 7 6 3 6 4 3 1 0 0 0 1 0 2 19 0 4.50
4/19/2016 vs Pitt.-Bradford L 1-3 7.0 8 3 3 1 11 0 1 0 0 0 2 0 2 20 0 3.86
4/19/2016 vs Pitt-Bradford L 2-6 9.0 13 6 4 4 4 6 0 0 1 0 0 0 2 21 0 4.00
4/21/2016 at Rochester L 2-13 8.0 15 13 12 9 9 2 1 2 4 0 2 0 2 22 0 13.50
4/23/2016 Pitt.-Greensburg L 0-4 7.0 4 4 0 4 3 0 0 0 1 0 1 0 2 23 0 0.00
4/23/2016 Pitt.-Greensburg L 3-17 9.0 21 17 8 4 4 4 1 0 3 0 0 0 2 24 0 8.00
4/27/2016 Hilbert L 2-10 7.0 15 10 8 2 5 3 0 1 0 1 1 0 2 25 0 10.29
4/27/2016 Hilbert W 13-11 9.0 17 11 7 0 2 5 0 1 1 0 0 0 3 25 0 7.00
4/30/2016 at Mount Aloysius L 1-4 6.0 7 4 4 1 2 0 1 0 1 0 0 0 3 26 0 6.00
4/30/2016 at Mount Aloysius L 1-18 8.0 22 18 16 2 2 7 0 2 2 0 0 0 3 27 0 18.00
5/3/2016 at Grove City L 0-5 6.0 9 5 5 5 3 1 0 0 3 0 1 0 3 28 0 7.50
5/3/2016 at Grove City L 8-19 6.0 15 19 15 6 5 3 0 1 3 0 4 0 3 29 0 22.50
Total 111-298 228.2 379 298 227 127 134 71 18 13 45 3 40 0 3 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Hilbert (4/27/2016)
RUNS SCORED 13 Hilbert (4/27/2016)
HITS 17 Hilbert (4/27/2016)
RBIS 12 Hilbert (4/27/2016)
DOUBLES 4 Penn State Altoona (4/2/2016)
TRIPLES 2 Pitt.-Bradford (4/19/2016)
HOME RUNS 1 St. Olaf (3/22/2016); Hilbert (4/27/2016); Penn State Altoona (4/2/2016); Grove City (5/3/2016)
WALKS 8 Houghton (3/8/2016)
STRIKEOUTS 12 Rochester (4/21/2016)
SAC HITS 1 Medaille (3/30/2016); Pitt.-Greensburg (4/23/2016); Hilbert (4/27/2016); Houghton (3/8/2016); Houghton (3/8/2016)
SAC FLIES 2 Medaille (3/30/2016); Hilbert (4/27/2016)
STOLEN BASES 3 St. Olaf (3/22/2016); Medaille (3/30/2016)
HIT BY PITCH 2 Hilbert (4/27/2016)
CAUGHT STEALING 1 Medaille (3/30/2016); Alfred State (4/16/2016); Hilbert (4/27/2016); Minnesota Morris (3/20/2016); Penn State Altoona (4/2/2016)
HIT INTO DP 2 La Roche College (4/10/2016); Penn St.-Behrend (4/13/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Olaf (3/22/2016); Medaille (3/30/2016); Pitt-Bradford (4/19/2016); Pitt.-Greensburg (4/23/2016); Hilbert (4/27/2016)
RUNS ALLOWED 19 Grove City (5/3/2016)
EARNED RUNS 16 Mount Aloysius (4/30/2016)
WALKS ALLOWED 10 Alfred State (4/16/2016)
STRIKEOUTS 11 Pitt.-Bradford (4/19/2016)
HITS ALLOWED 22 Mount Aloysius (4/30/2016)
DOUBLES ALLOWED 7 Mount Aloysius (4/30/2016)
TRIPLES ALLOWED 2 Crown (3/23/2016); UM-Farmington (3/24/2016)
HOME RUNS ALLOWED 3 La Roche College (4/10/2016)
WILD PITCHES 4 Rochester (4/21/2016)
HIT BATTERS 4 Houghton (3/8/2016); Grove City (5/3/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Olaf (3/22/2016); Medaille (3/30/2016); Pitt-Bradford (4/19/2016); Pitt.-Greensburg (4/23/2016); Hilbert (4/27/2016)
ASSISTS 17 Medaille (3/30/2016)
ERRORS 7 UM-Farmington (3/24/2016)
PASSED BALLS 7 La Roche College (4/10/2016)
DPS TURNED 2 Alfred State (4/17/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Haak Hilbert (4/27/2016)
RUNS SCORED 3 Thomas Brummer; Louis Reynolds; Michael Lipani Hilbert (4/27/2016); Crown (3/23/2016); Alfred State (4/17/2016)
HITS 4 Thomas Brummer Hilbert (4/27/2016)
RBIS 4 Eric Simoncelli; Dan Fox Hilbert (4/27/2016); Grove City (5/3/2016)
DOUBLES 2 Thomas Brummer Penn State Altoona (4/2/2016)
TRIPLES 1 Thomas Brummer; Travis Macrides; Josh Hammer; Khaled Numan-Ali; D. Haak UM-Farmington (3/24/2016); Alfred State (4/16/2016); Pitt.-Bradford (4/19/2016); Hilbert (4/27/2016); Houghton (3/8/2016)
HOME RUNS 1 Stimpfel; Eric Simoncelli; Matt Critelli; Dan Fox St. Olaf (3/22/2016); Hilbert (4/27/2016); Penn State Altoona (4/2/2016); Grove City (5/3/2016)
WALKS 3 Josh Hammer; Louis Reynolds; Travis Macrides; Matt Critelli Medaille (3/30/2016); Alfred State (4/16/2016); Alfred State (4/17/2016); Rochester (4/21/2016); Grove City (5/3/2016)
STRIKEOUTS 3 Kevin Kabacinski; Michael Lipani; Louis Reynolds Hilbert (4/27/2016); Penn State Altoona (4/2/2016); La Roche College (4/10/2016)
SAC HITS 1 Thomas Brummer; Dylan Haak; Khaled Numan-Ali; L. Reynolds Medaille (3/30/2016); Pitt.-Greensburg (4/23/2016); Hilbert (4/27/2016); Houghton (3/8/2016); Houghton (3/8/2016)
SAC FLIES 1 Michael Lipani; Simoncelli; Travis Macrides; Dylan Haak; Nick Stimpfel Minnesota Morris (3/20/2016); St. Olaf (3/22/2016); UM-Farmington (3/24/2016); Medaille (3/30/2016); Pitt-Bradford (4/19/2016)
STOLEN BASES 2 Haak; Dylan Haak; Travis Macrides St. Olaf (3/22/2016); Medaille (3/30/2016); La Roche College (4/10/2016); Alfred State (4/17/2016)
HIT BY PITCH 1 Eric Simoncelli; Haak; Thomas Brummer Minnesota Morris (3/20/2016); St. Olaf (3/22/2016); Pitt.-Greensburg (4/23/2016); Hilbert (4/27/2016); Houghton (3/8/2016)
CAUGHT STEALING 1 Josh Hammer; Will Kennedy; Eric Simoncelli Medaille (3/30/2016); Alfred State (4/16/2016); Hilbert (4/27/2016); Minnesota Morris (3/20/2016); Penn State Altoona (4/2/2016)
HIT INTO DP 1 Nick Stimpfel; Travis Macrides; Thomas Brummer; Josh Hammer Minnesota Morris (3/20/2016); Pitt.-Greensburg (4/23/2016); Hilbert (4/27/2016); UM-Farmington (3/24/2016); Penn State Altoona (4/2/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Tyler Goodridge; Kevin Kabacinski Medaille (3/30/2016); Penn State Altoona (4/2/2016)
RUNS ALLOWED 12 Steve Vik La Roche College (4/10/2016)
EARNED RUNS 12 Steve Vik La Roche College (4/10/2016)
WALKS ALLOWED 6 Steve Vik; Dylan Haak Alfred State (4/16/2016); Penn State Altoona (4/2/2016); Alfred State (4/17/2016)
STRIKEOUTS 11 Dan Fox Pitt.-Bradford (4/19/2016)
HITS ALLOWED 14 Tyler Goodridge Medaille (3/30/2016)
DOUBLES ALLOWED 6 Tyler Goodridge Pitt-Bradford (4/19/2016)
TRIPLES ALLOWED 2 Dan Fox UM-Farmington (3/24/2016)
HOME RUNS ALLOWED 2 Will Pack La Roche College (4/10/2016)
WILD PITCHES 3 Dan Fox; Kevin Kabacinski UM-Farmington (3/24/2016); Pitt.-Greensburg (4/23/2016)
HIT BATTERS 3 Nick Stimpfel; Matt Critelli; Brian Mattina-Chmiel Houghton (3/8/2016); Alfred State (4/17/2016); Grove City (5/3/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Louis Reynolds Penn State Altoona (4/2/2016)
ASSISTS 8 Travis Macrides Penn St.-Behrend (4/13/2016)
ERRORS 3 Travis Macrides; T. Macrides Pitt.-Greensburg (4/23/2016); Houghton (3/8/2016)
PASSED BALLS 7 Matt Critelli La Roche College (4/10/2016)
DPS TURNED 2 Louis Reynolds Alfred State (4/17/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brummer, Thomas.283
Macrides, Travis.277
Haak, Dylan.273
Numan-Ali, Khaled.262
Simoncelli, Eric.255
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Macrides, Travis.366
Stimpfel, Nick.363
Haak, Dylan.355
Brummer, Thomas.348
Simoncelli, Eric.336
Team Leaders: Runs Scored
Runs Scored
Player High
Haak, Dylan20
Macrides, Travis17
LiPani, Michael11
Brummer, Thomas10
Reynolds, Louis10
Team Leaders: Hits
Hits
Player High
Haak, Dylan30
Simoncelli, Eric28
Macrides, Travis28
Brummer, Thomas26
Hammer, Josh20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Simoncelli, Eric17
Macrides, Travis11
Brummer, Thomas10
Hammer, Josh9
Critelli, Matt9
Team Leaders: Doubles
Doubles
Player High
Macrides, Travis7
Stimpfel, Nick6
Simoncelli, Eric6
Haak, Dylan5
Brummer, Thomas4
Team Leaders: Triples
Triples
Player High
Hammer, Josh2
Haak, Dylan2
Brummer, Thomas1
Macrides, Travis1
Numan-Ali, Khaled1
Team Leaders: Home Runs
Home Runs
Player High
Stimpfel, Nick1
Simoncelli, Eric1
Critelli, Matt1
Team Leaders: Total Bases
Total Bases
